MoB and Beau's Oktoberfest Homebrewing Competition
2018 Winners
Best of Show
Sponsored by Beau's & BrewHQ
Place | Brewer | Style | Entry Name | Club |
1st | Colin VanderMeulen | Kolsch (Pale & Amber Bitter Euro) |
Kolsch | KABOB |
2nd |
Joel Tremblay
|
Old Ale (Scottish & Strong Ale) | Old Friend | |
3rd | Etienne Bisson | Brett Beer (Brett Beer) | Le Bretteux Americain | KABOB |
HM | Mike Downs | Imperial Stout (American Porter & Stout) | Boris The Soviet Love Hammer | Members of Barleyment |
American Light
Sponsored by Beergrains
Place | Brewer | Style | Entry Name | Club |
1st | Cory Day | American Wheat Beer | American Wheat Beer Of Power | VanBrewers |
2nd |
Marie-Annick Scott
|
American Light Lager | Pisswasser | Edmonton Homebrewers Guild |
3rd | Mike Vandervoort | American Lager | Mains Lager | GTA Brews |
Int'n, German & Czech Lager
Sponsored by Wyeast & Forked River Brewing
Place | Brewer | Style | Entry Name | Club |
1st | Cory Day | Czech Dark Lager | The Dark Knight | VanBrewers |
2nd | Nathan Shirey | German Pils | Grass Barber | Members of Barleyment |
3rd | Cory Day | Czech Amber Lager | Czech Mate | VanBrewers |
HM | Alex Cochran | Czech Premium Pale Lager | Topham Road Czech Pils | VanBrewers |
Pale & Malty Lager
Sponsored by Defalcos
Place | Brewer | Style | Entry Name | Club |
1st | Martin Williams | Munich Helles | Helles Ja! | Mashematics Society |
2nd | Pierre Perron | Marzen | Mayrzen | |
3rd | Justin Francis | Festbier | Autumn Fawn | Members of Barleyment |
Pale & Amber Bitter Euro
Sponsored by Fermentis & Beer Dust
Place | Brewer | Style | Entry Name | Club |
1st | Colin VanderMeulen | Kolsch | Kolsch | KABOB |
2nd | Cory Day | Vienna Lager | Vienna Lager Of Justice | VanBrewers |
3rd | Adam Shier | Kolsch | The Devious Gelatin | GTA Brews |
Malty & Strong Euro Beer
Sponsored by Fivestar & Beersmith
Place | Brewer | Style | Entry Name | Club |
1st | Marie-Annick Scott | Eisbock | Fimbulvetr | Edmonton Homebrewers Guild |
2nd | Marie-Annick Scott | Dunkles Bock | Chmod 7HMHM | Edmonton Homebrewers Guild |
3rd | Cory Day | Dunkles Bock | Ramjob | VanBrewers |
German Wheat
Sponsored by BottleMark & Sawdust City Brewing
Place | Brewer | Style | Entry Name | Club |
1st | Gheorghe Popescu | Weissbier | German Wheat | GTA Brews |
2nd | Marcelo Paniza | Dunkles Weissbier | Schokoladenweizen | GTA Brews |
3rd | Markus Ebner | Weissbier | Sweet Weiss Of Mine | Cowtown Yeast Wranglers |
HM | Cory Day | Weissbier | Jeff | VanBrewers |
British Bitter
Sponsored by Bichmann & Danstar Yeast
Place | Brewer | Style | Entry Name | Club |
1st | Craig Bond | Ordinary Bitter | Pocket Nook Ordinary Bitter | Members of Barleyment |
2nd | Sandra Whitworth | Best Bitter | St. Lawrence ESB | Cornwall Homebrewers Guild |
3rd | Dustin Banks | Best Bitter | Simply Pedantry | Edmonton Homebrewers Guild |
HM | Todd Hovila | Strong Bitter | Tiny Terror | Members of Barleyment |
Pale British Beer
Sponsored by The Electric Brewery
Place | Brewer | Style | Entry Name | Club |
1st | Eric Hussmann | English IPA | Pug Fuggly | |
2nd |
Philip Harrison (Co-Brewers Josie & Malila) |
British Golden Ale | Bitter Brexit | TRUEGRIT |
3rd | James Sheridan | British Golden Ale | The Bard II | North Bay Homebrewers Club |
HM | Jason Crichton | British Golden Ale | Lobrau Ale | Edmonton Homebrewers Guild |
Brown British Beer
Sponsored by National Chemicals & Sleeping Giant
Place | Brewer | Style | Entry Name | Club |
1st | Cory Day | Dark Mild | A Mild Darkly | VanBrewers |
2nd | Iain Robertson | British Brown Ale | Is It Really Brown? British Brown Ale | GTA Brews |
3rd | Clayton Hoy | Dark Mild | Camaros Are Awesome, Despite What Mark Says. | GTA Brews |
Irish Red, Stout & Amber
Sponsored by Bristol Hops & Stray Dog Brewing
Place | Brewer | Style | Entry Name | Club |
1st | Cory Day | Irish Red Ale | Red Riot | VanBrewers |
2nd | Cory Day | Schwarzbier | Pun Free Schwartz | VanBrewers |
3rd | Alex Cochran | Irish Red Ale | Topham Road Irish Red | VanBrewers |
Dark British Beer
Sponsored by Tooth and Nail
Place | Brewer | Style | Entry Name | Club |
1st | Kyle Simpson | Sweet Stout | Sweet Stout #1 | Members of Barleyment |
2nd | Matt Ballyk | Tropical Stout | Bermuda Triangle | GTA Brews |
3rd | Matthew Cowan | Oatmeal Stout | Cough "e" Vanill "a" |
|
Scottish & Strong Ale
Sponsored by Stalwart
Place | Brewer | Style | Entry Name | Club |
1st | Joel Tremblay | Old Ale | Old Friend | |
2nd | Cory Day | Scottish Export | Mellow Terror | VanBrewers |
3rd | Cory Day | Old Ale | Jurassic Beer | VanBrewers |
Pale American Ale
Sponsored by Vimy Brewing
Place | Brewer | Style | Entry Name | Club |
1st | Kevin O'Reilly | American Pale Ale | Forgotten Boy | North Bay Homebrewers Guild |
2nd | Jimmy Bernier | American Pale Ale | Eureka/Calypso | Le Ale'Gators Brewclub |
3rd | Marcelo Paniza | Blonde Ale | The Forgotten Ale | GTA Brews |
American Amber & Brown Ale
Sponsored by Big Rig
Place | Brewer | Style | Entry Name | Club |
1st | Trevor Armstrong | American Amber Ale | Munich Madness | Durham Homebrewers Club |
2nd | Ian MacLeod | American Brown Ale | Brown - It's the Colour of Dirt. | CASK - Craft Ales Society of Kanata (and surrounding areas) |
3rd | Cory Day | American Amber Ale | Sly Fox | VanBrewers |
American Porter & Stout
Sponsored by L'Autre Oeil
Place | Brewer | Style | Entry Name | Club |
1st | Mike Downs | Imperial Stout | Boris The Soviet Love Hammer | Members of Barleyment |
2nd | Chelsea Tessier | Imperial Stout | 13th Day Imperial Stout | |
3rd | Matt Ballyk | American Stout | Dark Matter | GTA Brews |
HM | Bradley Blahnik | Imperial Stout | Welcome to the Gulag | Winnipeg Brew Bombers |
American & Double IPA
Sponsored by Wellington Gastropub
Place | Brewer | Style | Entry Name | Club |
1st | Justin Francis | American IPA | Caught In The Right Act | Members of Barleyment |
2nd | Mathieu Carriere | Double IPA | Towercrane DIPA | |
3rd | Colin VanderMeulen | American IPA | Stinky Fresh | KABOB |
HM | Jean-Marc Landry (Co-Brewer Julien Belliveau) | American IPA | Le Golden Petit | |
Speciality IPA
Sponsored by Gracies Pub
Place | Brewer | Style | Entry Name | Club |
1st | Alex Cochran | Speciality IPA | Topham Road NEIPA | VanBrewers |
2nd | Jimmy Bernier | Speciality IPA | Big Black Kong IPA | Le Ale'Gators Brewclub |
3rd | Nathan Shirey | Speciality IPA | Juice in a Beer Comp!? | Members of Barleyment |
Barleywine
Sponsored by Brewery Trader
Place | Brewer | Style | Entry Name | Club |
1st | Trevor Armstrong | English Barleywine | This Was An Extract Kit | Durham Homebrewers Club |
2nd | Stephen Snudden (Co-Brewer Andrew Schleger) | English Barleywine | 71b Barleywine | KABOB |
3rd | Jason Rais | English Barleywine | Bees Loves Boilovers | Members of Barleyment |
Euro Sour Ale
Sponsored by Escarpment Labs
Place | Brewer | Style | Entry Name | Club |
1st | Frank Schneidawind | Oud Bruin | Terra Firma | |
2nd | Marie-Annick Scott | Fruit Lambic | The Kreiken | Edmonton Homebrewers Guild |
3rd | James Sheridan | Berliner Weisse | Hocus-Pocus and Frisby | North Bay Homebrewers Club |
HM | Chris Potts | Flanders Red Ale | In The Fields Lad | CASK - Craft Ales Society of Kanata (and surroundings) |
Belgian Ale
Sponsored by The Brewery Market
Place | Brewer | Style | Entry Name | Club |
1st | Frank Schneidawind | Witbier | La Banlieusarde | |
2nd | Chris Potts | Witbier | Wit You Talkin' Bout | CASK - Craft Ales Society of Kanata (and surroundings) |
3rd | Eric Pare | Witbier | Witty | LABAQ |
Belgian Blonde & Trappist Ale
Sponsored by Yakima Hops & Omega Yeast
Place | Brewer | Style | Entry Name | Club |
1st | Trevor Armstrong |
Belgian Blond Ale | Beechmuir Belgian Blond | Durham Homebrewers Club |
2nd | Nik Kozub | Trappist Single | Happily Married, Not a Monk | Edmonton Homebrewers Guild |
3rd | Benjamin Loewen | Belgian Blond Ale | Beer |
Saison
Sponsored by HopDawgs
Place | Brewer | Style | Entry Name | Club |
1st | Mark Hubbard |
Saison | Saison Deux | GTA Brews |
2nd | Benjamin Loewen | Saison | SS | |
3rd | Markus Ebner | Saison | Hair of the Cat | Cowtown Yeast Wranglers |
Belgian Strong Ale
Sponsored by American Homebrewers Association
Place | Brewer | Style | Entry Name | Club |
1st | Zuzana Modrovicova (Co-Brewer Nicholas Steinberg) |
Belgian Dark Strong Ale | Roche-Fart 12 | VanBrewers |
2nd | Mike Downs | Belgian Dark Strong Ale | Crappiest Roachfort 8 | Members of Barleyment |
3rd | Benjamin Loewen | Belgian Golden Strong Ale | Little Bro |
Brett Beer
Sponsored by Grain to Glass
Place | Brewer | Style | Entry Name | Club |
1st | Etienne Bisson |
Brett Beer | Le Bretteux Americain | KABOB |
2nd | John Sproull | Brett Beer | I Dunno 2. | Members of Barleyment |
3rd | Joe Sym | Brett Beer | Justin (I hate Saisons) Walsh Went Back For Seconds | Durham Homebrewers Club |
Mixed Fermentation & Wild Sour Beer
Sponsored by Imperial Yeast
Place | Brewer | Style | Entry Name | Club |
1st | Andrew Lefebvre |
Mixed-Fermentation Sour Beer | Liquid Fuzzy Peaches | |
2nd | Steve Shaw | Mixed- Fermentation Sour Beer | The Tragically Hopped | |
3rd | Jeffrey Archer (Co-Brewer Jova Chan) | Wild Speciality Beer | Yue Ming Lin Xia Mei Ren Lai | VanBrewers |
Speciality Fruit & Spice Beer
Sponsored by GrogTag & White Labs
Place | Brewer | Style | Entry Name | Club |
1st | Cory Day |
Speciality Fruit Beer | The SRP | VanBrewers |
2nd | Paul Tower | Fruit Beer | Walter Malone - Watermelon Wheat | Winnipeg Brew Bombers |
3rd | Cory Day | Fruit Beer | Hugh Jass | VanBrewers |
Winter, Spice, Herb or Vegtable Beer
Sponsored by Everwood Brewery
Place | Brewer | Style | Entry Name | Club |
1st | Eric Parker |
Spice, Herb or Vegetable Beer | The Spring Sessional W/hibiscus | VanBrewers |
2nd | Iain Robertson | Spice, Herb or Vegetable Beer | AVC Imperial Stout | GTA Brews |
3rd | Brian Marmoreo | Spice, Herb or Vegetable Beer | Belgian Beauty | GTA Brews |
HM | Cory Day | Spice, Herb or Vegetable Beer | Rich & Compelling | VanBrewers |
Smoked, Historical and Wood Aged Beer
Sponsored by BSG Group
Place | Brewer | Style | Entry Name | Club |
1st | Cory Day |
Historical Beer | Hellcat | VanBrewers |
2nd | Kevin Federko (Co-Brewers Coty Raketti, Nick Fuchs & Neal Markewich) | Classic Style Smoked Beer | Black Thunder | ALES Club |
3rd | Shane Kavanagh | Historical Beer | Runners Need Not Apply |
Alternative, Mixed and Experimental Beer
Sponsored by The Yeast Bay
Place | Brewer | Style | Entry Name | Club |
1st | Cory Day |
Experimental Beer | Galactic Overlord | VanBrewers |
2nd | Alvaro Reyes | Experimental Beer | Pisco Sour | |
3rd | Cory Day | Mixed Style Beer | Mix Up At The Dentist | VanBrewers |